|
Technical specifications |
||
| Series MINI III | ||
![]() |
Lifting height at pivot | 2550 mm |
| Scoop depth | 4100 mm | |
| Overhead loading width | 0500 mm | |
| Scooping angle at top | 40° | |
| Dumping angle | 55° | |
| Lifting power at top | 1020 kg | |
| Lifting power at bottom | 1480 kg | |
| Detaching force | 1510 kg | |
| Lifting cylinder ø | 50/60 mm | |
| Tilting cylinder ø | 35/50 mm | |
| Own weight | 290 kg | |
|
Standard equipment Implements |
Accessories
for MINI III Double acting lifing cylinders Quick-change plate for implements Parallel guidance |
|
|